
Equipment
Containers
General Purpose Container 20' | |
internal volume | 33.1 m³ |
empty weight | 2200 kg |
net load | 28200 kg |
maximum gross weight | 30400 kg |
General Purpose Container 40' | |
internal volume | 67.5 m³ |
empty weight | 3800 kg |
net load | 26600 kg |
maximum gross weight | 30400 kg |
High Cube General Purpose Container 40' | |
internal volume | 75.3 m³ |
empty weight | 3900 kg |
net load | 26580 kg |
maximum gross weight | 30848 kg |
High Cube General Purpose Container 45' | |
internal volume | 86.1 m³ |
empty weight | 4800 kg |
net load | 25600 kg |
maximum gross weight | 30400 kg |
Refrigerated Container 20' | |
internal volume | 28.30 m³ |
empty weight | 3160 kg |
net load | 27320 kg |
maximum gross weight | 30480 kg |
Refrigerated Container 40' | |
internal volume | 60.00 m³ |
empty weight | 4600 kg |
net load | 29400 kg |
maximum gross weight | 34000 kg |
Open Top Container 20' | |
internal volume | 32.00 m³ |
empty weight | 2250 kg |
net load | 28230 kg |
maximum gross weight | 30480 kg |
Open Top Container 40' | |
internal volume | 65.50 m³ |
empty weight | 3810 kg |
net load | 26770 kg |
maximum gross weight | 30580 kg |
Flat rack 20' | |
internal volume | 00.00 m³ |
empty weight | 2500 kg |
net load | 21500 kg |
maximum gross weight | 24000 kg |
Flat rack 40' | |
internal volume | 00.00 m³ |
empty weight | 4200 kg |
net load | 40800 kg |
maximum gross weight | 45000 kg |
Tank Container 20' | |
internal volume | 15000-26000 Liters |
empty weight | 3650-3900 kg |
net load | 32350-32100 kg |
maximum gross weight | 36000 kg |
Trucks
Tent, Semi-trailer | |
Max cargo load | 20-25t |
Internal volume | 60-92 м3 |
Capacity | 22-33 Euro-pallets |
Truck-trailer (Tent vehicle + trailer) | |
Max cargo load | 16-25t |
Internal volume | 60-120m3 |
Capacity | 22-33 Euro-pallets |
Refrigerator truck | |
Temperature control | from +25°С till -25°С |
Max cargo load | 12-22t |
Internal volume | 60-92 m3 |
Capacity | 24-33 Euro-pallets |
Isotherm | |
Max cargo load | 3-25t |
Internal volume | 32-92 m3 |
Capacity | 6-33 Euro-pallets |
Tent "Jumbo" | |
Max cargo load | till 20t |
Internal volume | 96-125 m3 |
Capacity | 33 Euro-pallets |
Container Trailer | |
Max cargo load | till 20t |
Capacity | 2x20ft container or 1x40ft |
Rail Wagons
Semi-wagon (open top wagon) | |
Max cargo load | 70t |
Internal volume | 73 m3 |
Length (mm) | 12068 |
Width (mm) | 2878 |
Height (mm) | 2060 |
Covered wagon (closed wagon) | |
Max cargo load | 68t |
Internal volume | 120-158 m3 |
Length (mm) | 13080 |
Width (mm) | 2760 |
Height (mm) | 2791 |
Rail platform | |
Max cargo load | 71t |
Internal volume | N/A |
Length (mm) | 13400 |
Width (mm) | 2870 |
Height (mm) | N/A |
Hopper | |
Max cargo load | 68t |
Internal volume | 90-120 m3 |
Length (mm) | 10700 |
Width (mm) | 3220 |
Height (mm) | 4180 |
Tank | |
Max cargo load | 60-66t |
Internal volume | 73 m3 |
Length (mm) | 10800 |
Width (mm) | 3000 |
Height (mm) | N/A |
Transporter | |
Max cargo load | 55-200t |
Internal volume | N/A |
Length (mm) | 24-32000 |
Width (mm) | 2700 |
Height (mm) | N/A |